	,Luminaire ID##OTHER##	,Optics##OTHER##	,Lamp##OTHER##	,Lumen Package##OTHER##	,Color Temperature##COLOR_TEMPERATURE##KELVIN	,Diffuser Length##LENGTH##INCHES	,Diffuser Width##LENGTH##INCHES	,Top Plate Length##LENGTH##INCHES	,Top Plate Width##LENGTH##INCHES	,Diffuser Height##LENGTH##INCHES	,Finish##OTHER##	,Photometric Web File##OTHER##	,Link to IES File##OTHER##	,Link to Product Page##OTHER##
POSQPD-11-ULO-2H-LED-80-750-30	,POSQPD	,Lumenwerx ULO Optic	,LED	,750 lm/ft	,3000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-11-ULO-LED-80-750-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-11-ULO-2H-LED-80-900-30	,POSQPD	,Lumenwerx ULO Optic	,LED	,900 lm/ft	,3000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-11-ULO-LED-80-900-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-11-ULO-2H-LED-80-1100-30	,POSQPD	,Lumenwerx ULO Optic	,LED	,1100 lm/ft	,3000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-11-ULO-LED-80-1100-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-11-ULO-2H-LED-80-750-35	,POSQPD	,Lumenwerx ULO Optic	,LED	,750 lm/ft	,3500	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-11-ULO-LED-80-750-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-11-ULO-2H-LED-80-900-35	,POSQPD	,Lumenwerx ULO Optic	,LED	,900 lm/ft	,3500	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-11-ULO-LED-80-900-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-11-ULO-2H-LED-80-1100-35	,POSQPD	,Lumenwerx ULO Optic	,LED	,1100 lm/ft	,3500	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-11-ULO-LED-80-1100-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-11-ULO-2H-LED-80-750-40	,POSQPD	,Lumenwerx ULO Optic	,LED	,750 lm/ft	,4000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-11-ULO-LED-80-750-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-11-ULO-2H-LED-80-900-40	,POSQPD	,Lumenwerx ULO Optic	,LED	,900 lm/ft	,4000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-11-ULO-LED-80-900-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-11-ULO-2H-LED-80-1100-40	,POSQPD	,Lumenwerx ULO Optic	,LED	,1100 lm/ft	,4000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-11-ULO-LED-80-1100-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-11-ULO-2H-LED-80-750-50	,POSQPD	,Lumenwerx ULO Optic	,LED	,750 lm/ft	,5000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-11-ULO-LED-80-750-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-11-ULO-2H-LED-80-900-50	,POSQPD	,Lumenwerx ULO Optic	,LED	,900 lm/ft	,5000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-11-ULO-LED-80-900-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-11-ULO-2H-LED-80-1100-50	,POSQPD	,Lumenwerx ULO Optic	,LED	,1100 lm/ft	,5000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-11-ULO-LED-80-1100-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
														
POSQPD-22-ULO-2H-LED-80-2500-30	,POSQPD	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,3000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-2500-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-2H-LED-80-3500-30	,POSQPD	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,3000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-3500-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-2H-LED-80-4500-30	,POSQPD	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,3000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-4500-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-2H-LED-80-2500-35	,POSQPD	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,3500	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-2500-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-2H-LED-80-3500-35	,POSQPD	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,3500	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-3500-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-2H-LED-80-4500-35	,POSQPD	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,3500	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-4500-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-2H-LED-80-2500-40	,POSQPD	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,4000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-2500-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-2H-LED-80-3500-40	,POSQPD	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,4000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-3500-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-2H-LED-80-4500-40	,POSQPD	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,4000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-4500-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-2H-LED-80-2500-50	,POSQPD	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,5000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-2500-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-2H-LED-80-3500-50	,POSQPD	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,5000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-3500-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-2H-LED-80-4500-50	,POSQPD	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,5000	,22.875	,22.875	,15.875	,15.875	,2.5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-4500-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-5H-LED-80-2500-30	,POSQPD	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,3000	,22.875	,22.875	,15.875	,15.875	,5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-2500-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-5H-LED-80-3500-30	,POSQPD	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,3000	,22.875	,22.875	,15.875	,15.875	,5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-3500-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-5H-LED-80-4500-30	,POSQPD	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,3000	,22.875	,22.875	,15.875	,15.875	,5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-4500-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-5H-LED-80-2500-35	,POSQPD	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,3500	,22.875	,22.875	,15.875	,15.875	,5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-2500-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-5H-LED-80-3500-35	,POSQPD	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,3500	,22.875	,22.875	,15.875	,15.875	,5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-3500-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-5H-LED-80-4500-35	,POSQPD	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,3500	,22.875	,22.875	,15.875	,15.875	,5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-4500-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-5H-LED-80-2500-40	,POSQPD	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,4000	,22.875	,22.875	,15.875	,15.875	,5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-2500-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-5H-LED-80-3500-40	,POSQPD	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,4000	,22.875	,22.875	,15.875	,15.875	,5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-3500-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-5H-LED-80-4500-40	,POSQPD	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,4000	,22.875	,22.875	,15.875	,15.875	,5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-4500-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-5H-LED-80-2500-50	,POSQPD	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,5000	,22.875	,22.875	,15.875	,15.875	,5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-2500-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-5H-LED-80-3500-50	,POSQPD	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,5000	,22.875	,22.875	,15.875	,15.875	,5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-3500-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-22-ULO-5H-LED-80-4500-50	,POSQPD	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,5000	,22.875	,22.875	,15.875	,15.875	,5	,Lumenwerx Standard White	,POSQD-22-ULO-LED-80-4500-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
														
POSQPD-44-ULO-2H-LED-80-7000-30	,POSQPD	,Lumenwerx ULO Optic	,LED	,7000 lm/ft	,3000	,46.875	,46.875	,29.125	,29.125	,2.5	,Lumenwerx Standard White	,POSQD-44-ULO-LED-80-7000-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-44-ULO-2H-LED-80-10000-30	,POSQPD	,Lumenwerx ULO Optic	,LED	,10000 lm/ft	,3000	,46.875	,46.875	,29.125	,29.125	,2.5	,Lumenwerx Standard White	,POSQD-44-ULO-LED-80-10000-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-44-ULO-2H-LED-80-14000-30	,POSQPD	,Lumenwerx ULO Optic	,LED	,14000 lm/ft	,3000	,46.875	,46.875	,29.125	,29.125	,2.5	,Lumenwerx Standard White	,POSQD-44-ULO-LED-80-14000-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-44-ULO-2H-LED-80-17000-30	,POSQPD	,Lumenwerx ULO Optic	,LED	,17000 lm/ft	,3000	,46.875	,46.875	,29.125	,29.125	,2.5	,Lumenwerx Standard White	,POSQD-44-ULO-LED-80-17000-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-44-ULO-2H-LED-80-7000-35	,POSQPD	,Lumenwerx ULO Optic	,LED	,7000 lm/ft	,3500	,46.875	,46.875	,29.125	,29.125	,2.5	,Lumenwerx Standard White	,POSQD-44-ULO-LED-80-7000-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-44-ULO-2H-LED-80-10000-35	,POSQPD	,Lumenwerx ULO Optic	,LED	,10000 lm/ft	,3500	,46.875	,46.875	,29.125	,29.125	,2.5	,Lumenwerx Standard White	,POSQD-44-ULO-LED-80-10000-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-44-ULO-2H-LED-80-14000-35	,POSQPD	,Lumenwerx ULO Optic	,LED	,14000 lm/ft	,3500	,46.875	,46.875	,29.125	,29.125	,2.5	,Lumenwerx Standard White	,POSQD-44-ULO-LED-80-14000-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-44-ULO-2H-LED-80-17000-35	,POSQPD	,Lumenwerx ULO Optic	,LED	,17000 lm/ft	,3500	,46.875	,46.875	,29.125	,29.125	,2.5	,Lumenwerx Standard White	,POSQD-44-ULO-LED-80-17000-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-44-ULO-2H-LED-80-7000-40	,POSQPD	,Lumenwerx ULO Optic	,LED	,7000 lm/ft	,4000	,46.875	,46.875	,29.125	,29.125	,2.5	,Lumenwerx Standard White	,POSQD-44-ULO-LED-80-7000-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-44-ULO-2H-LED-80-10000-40	,POSQPD	,Lumenwerx ULO Optic	,LED	,10000 lm/ft	,4000	,46.875	,46.875	,29.125	,29.125	,2.5	,Lumenwerx Standard White	,POSQD-44-ULO-LED-80-10000-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-44-ULO-2H-LED-80-14000-40	,POSQPD	,Lumenwerx ULO Optic	,LED	,14000 lm/ft	,4000	,46.875	,46.875	,29.125	,29.125	,2.5	,Lumenwerx Standard White	,POSQD-44-ULO-LED-80-14000-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-44-ULO-2H-LED-80-17000-40	,POSQPD	,Lumenwerx ULO Optic	,LED	,17000 lm/ft	,4000	,46.875	,46.875	,29.125	,29.125	,2.5	,Lumenwerx Standard White	,POSQD-44-ULO-LED-80-17000-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-44-ULO-2H-LED-80-7000-50	,POSQPD	,Lumenwerx ULO Optic	,LED	,7000 lm/ft	,5000	,46.875	,46.875	,29.125	,29.125	,2.5	,Lumenwerx Standard White	,POSQD-44-ULO-LED-80-7000-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-44-ULO-2H-LED-80-10000-50	,POSQPD	,Lumenwerx ULO Optic	,LED	,10000 lm/ft	,5000	,46.875	,46.875	,29.125	,29.125	,2.5	,Lumenwerx Standard White	,POSQD-44-ULO-LED-80-10000-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-44-ULO-2H-LED-80-14000-50	,POSQPD	,Lumenwerx ULO Optic	,LED	,14000 lm/ft	,5000	,46.875	,46.875	,29.125	,29.125	,2.5	,Lumenwerx Standard White	,POSQD-44-ULO-LED-80-14000-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPD-44-ULO-2H-LED-80-17000-50	,POSQPD	,Lumenwerx ULO Optic	,LED	,17000 lm/ft	,5000	,46.875	,46.875	,29.125	,29.125	,2.5	,Lumenwerx Standard White	,POSQD-44-ULO-LED-80-17000-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
